Motorola Xoom 2 made a new footprint in the field of tables. It arrives at a point where Apple’s iPad still dominates in the tablet market. Motorola has introduced two new branded slates Xoom 2 and Xoom 2 media center edtion. The Xoom was the first tablet to arrive with Android Honeycomb, an OS dedicated to the tablet form. The Xoom 2 looks similar to its predecessor, with some subtle changes. The corners of the slate are slightly cut-off, much like some recent Motorola smartphone designs.The Xoom 2 comes with 1.2GHz dual-core processor, Android 3.2, 1GB of RAM, 16GB of storage, and a 10.1-inch display. It has front and rear cameras with 1.3 and 5 megapixel respectively, and has Motorola’s new Splash Guard protection. Motorola recast it Xoom made it faster, slimmer and lighter. It consists Gorilla Glass coated IPS that promises 178 viewing angles. It also promises a 20-percent improvement over original Xoom in the graphics department. Xoom 2 Media Center edition is a consumer focused smaller version of Xoom 2. Most of the specifications of Xoom 2 Media center editions are same that of Xoom 2, but the device uses 8.2 inch screen, ie about 40 percent smaller than its bigger brother. As Media center edition is smaller it contain a smaller battery and Media Edition gets 6 hours of web browsing compared to 10 hours on the larger Xoom 2.
GENERAL | 2G Network | N/A |
---|---|---|
Announced | 2011, November | |
Status | ||
SIZE | Dimensions | 253.9 x 173.6 x 8.8 mm |
Weight | 599 g | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
Sensors | Accelerometer, gyro, compass | |
– Gorilla glass display | ||
SOUND | Alert types | N/A |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– 3D virtual surround sound | ||
MEMORY | Phonebook | Practically unlimited entries and fields |
Call records | N/A | |
Internal | 16 GB storage, 1 GB RAM | |
Card slot | No | |
DATA | GPRS | No |
EDGE | No | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP | |
FEATURES | OS | Android OS, v3.2 (Honeycomb) |
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Messaging | Email, Push Email, IM | |
Browser | HTML, Adobe flash | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
– Splash resistant – HDMI port – MP3/WAV/WMA/AAC+ player – MP4/WMV/H.263/H.264 player – Google Search, Maps, Gmail, YouTube, Google Talk – Document viewer – Photo viewer/editor – Organizer – Voice memo – Predictive text input |
||
BATTERY | Standard battery, Li-Ion | |
Stand-by | ||
Talk time | Up to 10 h |